스플리터 (Splitter)

등급 U P A
Operating Wavelength(nm) 1310 and 1550
Wavelength Bandwidth(nm) ± 40
Typical excess loss(dB) 0.07 0.07 0.1
IL(dB) 50/50 ≤ 3.4 ≤ 3.6 ≤ 3.8
46/60 ≤ 4.8/2.6 ≤ 4.7/2.7 ≤ 4.9/2.9
30/70 ≤ 5.7/1.9 ≤ 6.0/1.9 ≤ 6.3/2.1
20/80 ≤ 7.6/1.2 ≤ 7.9/1.2 ≤ 8.4/1.4
10/90 ≤ 11/0.65 ≤ 11.3/0.65 ≤ 12/0.8
PDL(dB) ≤ 0.1 ≤ 0.15 ≤ 0.2
Directivity(dB) ≥ 55
Operating temperature(℃) -40℃ ~ +85℃
등급 U P
Operating Wavelength(nm) 1310 and 1550
Wavelength Bandwidth(nm) ± 40
Typical excess loss(dB) 0.07 0.1
IL(dB) 50/50 ≤ 3.4 ≤ 3.6
46/60 ≤ 4.4/2.6 ≤ 4.7/2.8
30/70 ≤ 5.7/1.9 ≤ 6.0/2.0
20/80 ≤ 7.6/1.2 ≤ 8.0/1.3
10/90 ≤ 11/0.65 ≤ 11.5/0.8
PDL(dB) ≤ 0.1 ≤ 0.15
Directivity(dB) ≥ 55
Operating temperature(℃) -40℃ ~ +85℃
등급 P A
Operating Wavelength(nm) 1310 and 1550
Wavelength Bandwidth(nm) ± 40
IL(dB) ≤ 3.4 ≤ 3.6
Isolation(dB) ≥ 17 ≥ 16
PDL(dB) ≤ 0.05 ≤ 0.4
Directivity(dB) ≥ 55
Operating temperature(℃) -40℃ ~ +85℃