Mercury’s LBRF is designed to provide improved performance across the full wavelength region form 1265 to 1625nm and it has low sensitivity to macro bending results in lower attenuation levels in the 1625 nm wavelength region.
Mercury’s LBRF fully meets ITU-T G.652D & G.657 and is available for use in loose tube cable, ribbon and other cable designs. Especially, the Low bending radius performance is useful for FTTH application.
SMF [LBRF]
- Low 1383nm attenuation for full utilization from 1265 to 1625nm
- Fully compliant with (ITU-T G.652.D & G.657)
- Small allowable bending diameter
- Mechanically strippable coating for easy field application.
- Compatible with any commercial optical devices.
- All type of optical cables with different structures.
- High speed routes for FTTH networks.
- Cable with extreme low bending requirement.
- Small sized cable & optical component
- High performance at all optical operating windows
Items | Specifications | |
Attenuation | @1310nm | ≤ 0.35 dB/km |
@1383nm | ≤ 0.31 dB/km* | |
@1550nm | ≤ 0.22 dB/km | |
@1625nm | ≤ 0.23 dB/km | |
Dispersion | @1285nm~1330nm | ≤ 3.2 ps/nm.km |
@1550nm | ≤ 18 ps/nm.km | |
PMD | Individual Fiber | ≤ 0.20 ps/√km |
Link Value | ≤ 0.10 ps/√km | |
Typical Link Value | 0.04 ps/√km | |
Zero Dispersion Wavelength | 1300~1324nm | |
Zero Dispersion Slope | ≤ 0.092 ps/nm².km | |
Cutoff Wavelength | Fiber | 1150~1350nm |
Cable | ≤ 1260nm |
*After hydrogen aging test based on IEC 60793-2-50
Items | Specifications |
Mode Field Diameter @1310nm | 8.6±0.5㎛ |
Cladding Diameter | 125±0.9㎛ |
Cladding Non-Circularity | ≤ 0.7% |
Core/Clad Concentricity Error | ≤ 0.5㎛ |
Coating Diameter | 245±10㎛ |
Items | G.657A2 | G.657B3 | |
Proof Test Level | ≥ 100 kpsi (0.7GN/m2) | ||
Coating Strip Force | 1.3 ~8.9N (Nom. 3N) | ||
R15 / 10turns | @1550nm | ≤ 0.03 dB | ≤ 0.01 dB |
@1625nm | ≤ 0.10 dB | ≤ 0.02 dB | |
R10 / 1turn | @1550nm | ≤ 0.10 dB | ≤ 0.03 dB |
@1625nm | ≤ 0.20 dB | ≤ 0.06 dB | |
R7.5 / 1turn | @1550nm | ≤ 0.20 dB | ≤ 0.07 dB |
@1625nm | ≤ 0.50 dB | ≤ 0.15 dB | |
R5.0 / 1turn | @1550nm | ≤ 0.10 dB | |
@1625nm | ≤ 0.25 dB |
Test Method | Test Condition | 1310nm | 1550nm |
Temperature Dependence | -60℃~+85℃ | ≤ 0.05 dB/km | ≤ 0.05 dB/km |
Temperature Humidity Cycling | -10℃~+85℃ / RH 95% | ≤ 0.05 dB/km | ≤ 0.05 dB/km |
