- Fast & Easy connection in the field
- Maximization of work efficiency in a narrow space
- Possible to control the length of patchcord in the field
- No need for epoxy & polishing
- Minimization of error rate based on easier splice
- No need to have other assembly method
- Cost-efficiency
Field Assembly Optical Connector
| Items | SM(SC, LC) | MM(SC, LC) |
| Fiber type | SM(9/125㎛) | MM(50/125㎛,62.5/125㎛) |
| Insertion Loss | Max. ≤ 0.5dB | Max. ≤ 0.5dB |
| Avg. ≤ 0.3dB | Avg. ≤ 0.3dB | |
| Reflection Loss | ≥ 40~50dB(UPC), ≥ 60dB(APC) | |
| Operating temperature | -30℃ ~ +75℃ | |
| Storage temperature | -40℃ ~ +80℃ | |
| Tensile Load | 0.55 lb (250g) Load ≤ 0.2dB Change | |



